Advertisment

How Much is FUNAAB School Fees 2024/2025 academic session

FUNAAB School Fees 2024/2025 academic session

The Federal University of Agriculture, Abeokuta (FUNAAB) school fees for fresh and returning students 2023/2024 academic session has been approved by the management of the institution. Federal University of Agriculture, Abeokuta school fees schedule below shows the fees payable by both home and international students.

Advertisment

The question now is; did you select the Federal University of Agriculture, Abeokuta (FUNAAB) during your registration? or participated in their admission screening exercise or are you just inquisitive about Federal University of Agriculture, Abeokuta (FUNAAB) school fees? whichever category you might fall under, you are at the right blog for the correct information.

Fresh and prospective students are always online in search of the Federal University of Agriculture, Abeokuta (FUNAAB) tuition fee after confirming their names on the admission list even before the academic session begins.

Advertisment

How Much is the Federal University of Agriculture, Abeokuta (FUNAAB) School Fees for 2023/2024 academic session

The approved FUNAAB fees for the 2023/2024 academic year for undergraduate and graduate students are based on the programme you are taking.

Read Also:  MGU Tuition Fees 2024/2025

All students of the Federal University of Agriculture, Abeokuta are advised to pay their tuition fees for the 2023/2024 academic session early to the designated banks as approved by the school management.

Federal University of Agriculture, Abeokuta (FUNAAB) School Fees for Freshers 2023/2024

Federal University of Agriculture, Abeokuta Acceptance fee is a fee that you must pay to any university or Polytechnic as a first-year student/fresher denoting that you have accepted the course and in general the admission that has been offered to you by the school.

Federal University of Agriculture, Abeokuta (FUNAAB) Tuition Fee for Freshers and Continuing Students 2023/2024 Academic Session

The following are the other charges, students need to pay for freshers or first-year that students.

Advertisement
COURSE ACCEPTANCE FEE SCHOOL FEE TOTAL FEE
Accounting 30,750 32,000 62,750
Agricultural Administration 30,750 32,000 62,750
Agricultural Engineering 30,750 32,000 62,750
Animal Breeding and Genetics 30,750 32,000 62,750
Animal Nutrition 30,750 32,000 62,750
Animal Physiology 30,750 32,000 62,750
Animal Production and Health Service 30,750 32,000 62,750
Banking and Finance (Mgt) 30,750 32,000 62,750
Biochemistry 30,750 32,000 62,750
Biological Science(s) 30,750 32,000 62,750
Business Enterprise Management 30,750 32,000 62,750
Chemistry 30,750 32,000 62,750
Civil Engineering 30,750 42,000 72,750
Computer Science 30,750 32,000 62,750
Crop Production 30,750 32,000 62,750
Crop Protection 30,750 32,000 62,750
Economics 30,750 32,000 62,750
Electrical / Electronic Engineering 30,750 42,000 72,750
Environmental Management And Toxicology 30,750 32,000 62,750
Food Science and Technology 30,750 42,000 72,750
CHECK:  BUK New Dress Codes for Fresh and Returning Students

 

Read Also:  Taletso TVET College Fees Structure 2024/2025
Forestry And Wildlife Management 30,750 32,000 62,750
Home Science and Management 30,750 32,000 62,750
Horticulture 30,750 32,000 62,750
Hospitality And Tourism Management 30,750 32,000 62,750
Mathematics 30,750 32,000 62,750
Mechanical Engineering 30,750 42,000 72,750
Mechatronics Engineering Microbiology 30,750 42,000 72,750
Nutrition and Dietetics 30,750 32,000 62,750
Pasture and Range Management 30,750 32,000 62,750
Physics 30,750 32,000 62,750
Plant Breeding and Seed Technology 30,750 32,000 62,750
Plant Physiology and Crop Production 30,750 32,000 62,750
Soil Science and Land Management 30,750 32,000 62,750
Soil Science Management 30,750 32,000 62,750
Statistics 30,750 32,000 62,750
Veterinary Medicine 30,750 32,000 62,750
Water Resources And Agrometeorology 30,750 32,000 62,750
Read Also:  How Much is Wellspring University School Fees 2024/2025

 

Forestry And Wildlife Management 30,750 32,000 62,750
Home Science and Management 30,750 32,000 62,750
Horticulture 30,750 32,000 62,750
Hospitality And Tourism Management 30,750 32,000 62,750
Mathematics 30,750 32,000 62,750
Mechanical Engineering 30,750 42,000 62,750
Mechatronics Engineering Microbiology 30,750 42,000 62,750
Nutrition and Dietetics 30,750 32,000 62,750
Pasture and Range Management 30,750 32,000 62,750
Physics 30,750 32,000 62,750
Plant Breeding and Seed Technology 30,750 32,000 62,750
Plant Physiology and Crop Production 30,750 32,000 62,750
Soil Science and Land Management 30,750 32,000 62,750
Soil Science Management 30,750 32,000 62,750
Statistics 30,750 32,000 62,750
Veterinary Medicine 30,750 32,000 62,750
Water Resources And Agrometeorology 30,750 32,000 62,750

Federal University of Agriculture, Abeokuta school fees schedule for each programme have been uploaded on the School official portal.

Advertisment

Similar Posts

Leave a Reply

Your email address will not be published. Required fields are marked *