FULAFIA School Fees 2024/2025 academic session
The Federal University, Lafia, Nasarawa(FULAFIA) school fees for fresh and returning students 2023/2024 academic session has been approved by the management of the institution. Federal University, Lafia, Nasarawaschool fees schedule below shows the fees payable by both home and international students.
The question now is; did you select the Federal University, Lafia, Nasarawa(FULAFIA) during your registration? or participated in their admission screening exercise or are you just inquisitive about Federal University, Lafia, Nasarawa(FULAFIA) school fees? whichever category you might fall under, you are at the right blog for the correct information.
Fresh and prospective students are always online in search of the Federal University, Lafia, Nasarawa(FULAFIA) tuition fee after confirming their names on the admission list even before the academic session begins.
How Much is the Federal University, Lafia, Nasarawa(FULAFIA) School Fees for 2023/2024 academic session
The approved FULAFIA fees for the 2023/2024 academic year for undergraduate and graduate students are based on the programme you are taking.
All students of the Federal University, Lafia, Nasarawaare advised to pay their tuition fees for the 2023/2024 academic session early to the designated banks as approved by the school management.
Federal University, Lafia, Nasarawa(FULAFIA) School Fees for Freshers 2023/2024
Federal University, Lafia, NasarawaAcceptance fee is a fee that you must pay to any university or Polytechnic as a first-year student/fresher denoting that you have accepted the course and in general the admission that has been offered to you by the school.
Federal University, Lafia, Nasarawa(FULAFIA) Tuition Fee for Freshers and Continuing Students 2023/2024 Academic Session
The following are the other charges, students need to pay for freshers or first-year that students.
S/N | SUB-HEAD | CODE | AMOUNT | |||
YEAR 1 | YEAR 2 | YEAR 3 | YEAR 4 | |||
1 | ACCEPTANCE FEE | 1022 | 5,000.00 | NIL | NIL | NIL |
2 | MEDICAL EXAMINATION | 1022 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
3 | IDENTITY CARD | 1022 | 2,000.00 | NIL | NIL | NIL |
4 | SUG DUES | 1022 | 500.00 | 500.00 | 500.00 | 500.00 |
5 | STUDENT HAND BOOK | 1022 | 1,000.00 | NIL | NIL | NIL |
6 | CAUTION | 1022 | 2,000.00 | NIL | NIL | NIL |
7 | EXAMINATION | 1016 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
8 | LIBRARY | 1022 | 4,000.00 | 4,000.00 | 4,000.00 | 4,000.00 |
9 | SANITATION | 1022 | 4,000.00 | 4,000.00 | 4,000.00 | 4,000.00 |
10 | ICT | 1031 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
11 | SPORTS/GAMES | 1018 | 4,000.00 | 4,000.00 | 4,000.00 | 4,000.00 |
12 | RESULTS/VERIFICATION/ISSUANCE | 1022 | 2,000.00 | 2,000.00 | NIL | NIL |
13 | MUNICIPAL SERVICES | 1022 | 5,000.00 | 10,000.00 | 7,000.00 | 7,000.00 |
14 | LAB/STUDIO/WORKSHOP | 1022 | 4,000.00 | 4,000.00 | 4,000.00 | 4,000.00 |
15 | TEACHING PRACTICE/FIELD TRIP/SIWES/PROJECT | 1017 | NIL | NIL | 5,000.00 | 5,000.00 |
16 | FACULTY DUES | 1022 | 500.00 | 500.00 | 500.00 | 500.00 |
17 | DEPARTMENTAL DUES | 1022 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
50,000.00 | 45,000.00 | 45,00 |
Federal University, Lafia, Nasarawaschool fees schedule for each programme have been uploaded on the School official portal.