How Much is FUD School Fees 2026/2027 academic session
FUD School Fees 2026/2027 academic session
The Federal University, Dutse (FUD) school fees for fresh and returning students 2026/2027 academic session has been approved by the management of the institution. Federal University, Dutse school fees schedule below shows the fees payable by both home and international students.
The question now is; did you select the Federal University, Dutse (FUD) during your registration? or participated in their admission screening exercise or are you just inquisitive about Federal University, Dutse (FUD) school fees? whichever category you might fall under, you are at the right blog for the correct information.
Fresh and prospective students are always online in search of the Federal University, Dutse (FUD) tuition fee after confirming their names on the admission list even before the academic session begins.
How Much is the Federal University, Dutse (FUD) School Fees for 2026/2027 academic session
The approved FUD fees for the 2026/2027 academic year for undergraduate and graduate students are based on the programme you are taking.
All students of the Federal University, Dutse are advised to pay their tuition fees for the 2026/2027 academic session early to the designated banks as approved by the school management.
Federal University, Dutse (FUD) School Fees for Freshers 2026/2027
Federal University, Dutse Acceptance fee is a fee that you must pay to any university or Polytechnic as a first-year student/fresher denoting that you have accepted the course and in general the admission that has been offered to you by the school.
Federal University, Dutse (FUD) Tuition Fee for Freshers and Continuing Students 2026/2027 Academic Session
The following are the other charges, students need to pay for freshers or first-year that students.
S/N | DETAILS | AMOUNT |
1. | Tuition Fee (Payable by Foreign Students) | 100,000.00 |
2. | Certificate Verification Fee (Fresh Student Only) | 3,000.00 |
3. | Registration: a) University b) Faculty c) Department |
4,500.00 1,000.00 1,500.00 |
4. | Library Fees | 2,000.00 |
5. | General Studies (GST) Fee | 3,000.00 |
6. | Examination Fees | 2,000.00 |
7. | Sessional Statement of Result Fee Payable to Department | 2,000.00 |
8. | Sports and Games | 2,000.00 |
9. | I.D Card Fees (Fresh Students Only) | 2,500.00 |
10. | Development Levy | 5,000.00 |
11. | Student Union Benevolent Fund | 500.00 |
12. | Field Work, SIWES & Teaching Practice Fees (Agric. Science and Medical Students Only) | 4,000.00 |
13. | Laboratory Bench Fees (Science Students Only) | 8,000.00 |
14. | Laboratory Bench Fees (College of Medicine Only) | 13,000.00 |
15. | Students Information’s Booklet (Fresh Students Only) | 2,000.00 |
16. | Medical & Insurance Fee | 2,000.00 |
17. | Students Union Government (SUG) Dues | 1,000.00 |
18. | M.I.S Fees | 2,500.00 |
19. | Caution Deposit Fee (Fresh Students Only) | 5,000.00 |
20. | Environmental Management Fee | 1,000.00 |
EXCLUDING HOSTEL MAINTENANCE
FACULTY OF SCIENCE & FACULTY OF AGRICULTURAL SCIENCES
S/N | DETAILS | AMOUNT |
a. | Fresh Students Only | 54,500.00 |
b. | Returning Students | 42,000.00 |
c. | Returning Students (Final Year) | 47,000.00 |
FACULTY OF ART AND SOCIAL SCIENCE & FACULTY OF MANAGEMENT SCIENCES
S/N | DETAILS | AMOUNT |
a. | Fresh Students Only | 42,500.00 |
b. | Returning Students | 30,000.00 |
c. | Returning Students (Final Year) | 35,000.00 |
FACULTY OF COMPUTING
S/N | DETAILS | AMOUNT |
a. | Fresh Students Only | 48,500.00 |
b. | Returning Students | 36,000.00 |
c. | Returning Students (Final Year) | 41,000.00 |
COLLEGE OF MEDICINE
S/N | DETAILS | AMOUNT |
a. | Fresh Students Only | 59,500.00 |
b. | Returning Students | 47,000.00 |
c. | Returning Students (Final Year) | 52,000.00 |
OTHERS
S/N | DETAILS | AMOUNT |
* | Late Registration (Period to be Specified each year) | 5,000.00 |
* | Hostel Maintenance Fees | 15,000.00 |
Federal University, Dutse school fees schedule for each programme have been uploaded on the School official portal.