Advertisment

How Much is Benson Idahosa University School Fees 2024/2025

Benson Idahosa University School Fees 2024/2025 academic session

The Benson Idahosa University school fees for fresh and returning students 2023/2024 academic session has been approved by the management of the institution. Benson Idahosa University school fees schedule below shows the fees payable by both home and international students.

Advertisment

The question now is; did you select the Benson Idahosa University during your registration? or participated in their admission screening exercise or are you just inquisitive about Benson Idahosa University school fees? whichever category you might fall under, you are at the right blog for the correct information.

Fresh and prospective students are always online in search of the Benson Idahosa University tuition fee after confirming their names on the admission list even before the academic session begins.

Advertisment

How Much is the Benson Idahosa University School Fees for 2023/2024 academic session

The approved Benson Idahosa University fees for the 2023/2024 academic year for undergraduate and graduate students are based on the programme you are taking.

All students of the Benson Idahosa University are advised to pay their tuition fees for the 2023/2024 academic session early to the designated banks as approved by the school management.0

Benson Idahosa University School Fees for Freshers 2023/2024

Benson Idahosa University Acceptance fee is a fee that you must pay to any university or Polytechnic as a first-year student/fresher denoting that you have accepted the course and in general the admission that has been offered to you by the school.

Read Also:  How Much is Valley View Polytechnic School Fees 2024/2025

Benson Idahosa University Tuition Fee for Freshers and Continuing Students 2023/2024 Academic Session

Benson Idahosa University school fees is 24,900.00 for Academic Session.

Advertisement

Below is the breakdown of the Benson Idahosa University school fees.

BENSON IDAHOSA UNIVERSITY

FINANCIAL SERVICES UNIT
SCHOOL FEES FOR 2017/2023 ACADEMIC SESSION
LAW
SESSIONAL FEE 1ST INSTALLMENT FINAL INSTALLMENT DISCOUNT FOR FULL PAYMENT REBATE FOR CGMi Members & Staff Children
100L &      D.E               1,179,000.00                707,400.00                  471,600.00            26,300.00                         52,000.00
200L               1,084,000.00                650,400.00                  433,600.00                         31,200.00
300L                   758,100.00                454,860.00                  303,240.00                         31,200.00
400L                   657,800.00                394,680.00                  263,120.00                         31,200.00
500L                   657,800.00                394,680.00                  263,120.00                         30,300.00
ACCOUNTING, BUSINESS ADMIN, ECONOMICS, BANKING AND FINANCE,
POLITICAL SCIENCE AND MASS COMMUNICATION
SESSIONAL FEE 1ST INSTALLMENT FINAL INSTALLMENT DISCOUNT FOR FULL PAYMENT  REBATE FOR CGMi Members & Staff Children
100L &      D.E                   645,500.00                387,300.00                  258,200.00            20,300.00                         42,200.00
200L                   600,500.00                360,300.00                  240,200.00                         25,200.00
300L                   534,800.00                320,880.00                  213,920.00                         25,200.00
400L                   534,800.00                320,880.00                  213,920.00                         25,200.00
SOCIOLOGY
SESSIONAL FEE 1ST INSTALLMENT FINAL INSTALLMENT DISCOUNT FOR FULL PAYMENT  REBATE FOR CGMi Members & Staff Children
100L &      D.E                   476,300.00                285,780.00                  190,520.00            16,300.00                         42,000.00
200L                   424,800.00                254,880.00                  169,920.00                         25,200.00
300L                   424,800.00                254,880.00                  169,920.00                         25,200.00
400L                   424,800.00                254,880.00                  169,920.00                         25,200.00
                                   –
INTERNATIONAL STUDIES AND DIPLOMACY
SESSIONAL FEE 1ST INSTALLMENT FINAL INSTALLMENT DISCOUNT FOR FULL PAYMENT  REBATE FOR CGMi Members & Staff Children
100L &      D.E                   488,300.00                292,980.00                  195,320.00            17,150.00                         37,000.00
200L                   443,300.00                265,980.00                  177,320.00                         22,200.00
300L                   443,300.00                265,980.00                  177,320.00                         22,200.00
400L                   443,300.00                265,980.00                  177,320.00                         22,200.00
ENGLISH, SCIENCE AND ENGLISH EDUCATION, EDUCATION AND THEOLOGY
SESSIONAL FEE 1ST INSTALLMENT FINAL INSTALLMENT DISCOUNT FOR FULL PAYMENT  REBATE FOR CGMi Members & Staff Children
100L &      D.E                   341,800.00                205,080.00                  136,720.00            13,800.00                         30,000.00
200L                   297,300.00                178,380.00                  118,920.00                         18,000.00
300L                   297,300.00                178,380.00                  118,920.00                         18,000.00
400L                   297,300.00                178,380.00                  118,920.00                         18,000.00
FACULTY OF AGRICULTURE
SESSIONAL FEE 1ST INSTALLMENT FINAL INSTALLMENT DISCOUNT FOR FULL PAYMENT  REBATE FOR CGMi Members & Staff Children
100L &      D.E                   346,000.00                207,600.00                  138,400.00            13,800.00                         30,000.00
200L                   311,000.00                186,600.00                  124,400.00                         18,000.00
300L                   311,000.00                186,600.00                  124,400.00                         18,000.00
400L                   311,000.00                186,600.00                  124,400.00                         18,000.00
500L                   311,000.00                186,600.00                  124,400.00                         18,000.00
FACUTLY OF ENGINEERING
SESSIONAL FEE 1ST INSTALLMENT FINAL INSTALLMENT DISCOUNT FOR FULL PAYMENT  REBATE FOR CGMi Members & Staff Children
100L  D.E                   776,000.00                465,600.00                  310,400.00            50,000.00                         50,000.00
200L                   731,000.00                438,600.00                  292,400.00                         28,000.00
300L                   731,000.00                438,600.00                  292,400.00                         28,000.00
FBAS (Computer Sc, Information & Computer Science)
SESSIONAL FEE 1ST INSTALLMENT FINAL INSTALLMENT DISCOUNT FOR FULL PAYMENT  REBATE FOR CGMi Members & Staff Children
100L &      D.E                   616,300.00                369,780.00                  246,520.00            23,550.00                         49,500.00
200L                   564,800.00                338,880.00                  225,920.00                         29,700.00
300L                   564,800.00                338,880.00                  225,920.00                         29,700.00
400L                   564,800.00                338,880.00                  225,920.00                         29,700.00
FBAS (Chemistry, Physics, Microbiology, Biochemistry,
Mathematics & industrial Mathematics)
SESSIONAL FEE 1ST INSTALLMENT FINAL INSTALLMENT DISCOUNT FOR FULL PAYMENT  REBATE FOR CGMi Members & Staff Children
100L &      D.E                   556,300.00                333,780.00                  222,520.00            20,300.00                         41,500.00
200L                   524,800.00                314,880.00                  209,920.00                         24,900.00
300L                   524,800.00                314,880.00                  209,920.00                         24,900.00
400L                   524,800.00                314,880.00                  209,920.00                         24,900.00
Read Also:  Berekum Nursing and Midwifery Training College School Fees 2024/2025

Benson Idahosa University school fees schedule for each programme have been uploaded on the School official portal.

Advertisment

Similar Posts

Leave a Reply

Your email address will not be published. Required fields are marked *