Heritage Polytechnic School Fees 2024/2025
Heritage Polytechnic School Fees 2024/2025 for all new and old students.
Are you have been wondering or asking how much the Heritage Polytechnic Fees Cost? If yes be happy because this page will give you the breakdown of the School Fees.
The Heritage Polytechnic School Fees are based on the programmes you undertake.
Definitely, a lot of things come to mind of aspirants of any university or college for any academic year and surely, there are a lot of criteria you need to consider before even choosing your dream university.
Therefore, if you are among those that have been searching for Heritage Polytechnic School Fees, then you are not alone.
You will get all that you need right here at Uniadmission.com.ng for free without Stress
Heritage Polytechnic School Fees For Freshers 2023/2024
Acceptance Fees
Heritage Polytechnic Acceptance fee is a fee that you must pay to any university or Polytechnic as a first-year student/fresher denoting that you have accepted the course and in general the admission that has been offered to you by the school.
Heritage Polytechnic School Fees For Freshers 2023/2024 | Other Charges
The followings are the charges all students of Heritage Polytechnic need to pay for freshers or first-year that students.
All students of Heritage Polytechnic are advised to pay their tuition fees for the 2023/2024 academic session early to the designated banks as approved by the school management.
Heritage Polytechnic Tuition Fee for Fresh and Returning Students 2023/2024 Session
FACULTIES | Acceptance fee | School Fees ND | School Fees HND |
School of Management Science | |||
Department of Mass Communication | N5,500 | N35, 200 | N40, 200 |
Department of Business Administration and Management | N5,500 | N35, 200 | N40, 200 |
Department of Accountancy | N5,500 | N35, 200 | N40, 200 |
Department of Marketing | N5,500 | N35, 200 | N40, 200 |
Department of Public Administration | N5,500 | N35, 200 | N40, 200 |
Department of Theology | N5,500 | N35, 200 | N40, 200 |
School of Environmental Studies | |||
Department of Estate Management | N5,500 | N35, 200 | N40, 200 |
Department of Quantity Surveying | N5,500 | N35, 200 | N40, 200 |
Department of Building | N5,500 | N35, 200 | N40, 200 |
School of Science and Technology | |||
Department of Computer Science | N5,500 | N35, 200 | N40, 200 |
Department of Science Laboratory Technology | N5,500 | N35, 200 | N40, 200 |
Department of Statistics | N5,500 | N35, 200 | N40, 200 |
Department of Biochemistry | N5,500 | N35, 200 | N40, 200 |
Department of Environmental Biology | N5,500 | N35, 200 | N40, 200 |
Department of Microbiology | N5,500 | N35, 200 | N40, 200 |
Department of Physics and Electronics | N5,500 | N35, 200 | N40, 200 |
School of Engineering | |||
Department of Computer Engineering | N5,500 | N35, 200 | N40, 200 |
Department of Electrical and Electronics Engineering | N5,500 | N35, 200 | N40, 200 |
The above school fees are for the 2023/2024 academic session, however, newly admitted students are to clarify from the school’s bursary department as regards the school fees stated here before going ahead to make payments.