Federal University, Otuoke Bayelsa (FUOTUOKE) School Fees 2024/2025 for all new and old students.
Are you have been wondering or asking how much the Federal University, Otuoke Bayelsa Fees Cost? If yes be happy because this page will give you the breakdown of the FUOTUOKE School Fees.
The Federal University, Otuoke Bayelsa School Fees is based on the programmes you undertake.
Definitely, a lot of things come to mind of aspirants of any university for any academic year and surely, there are a lot of criteria you need to consider before even choosing your dream university.
Therefore, if you are among those that have been searching for [FUOTUOKE School Fees for medical students, FUOTUOKE School Fees deadline, FUOTUOKE School Fees for Law, FUOTUOKE Hostel Fees, FUOTUOKE accommodation fees, FUOTUOKE School Fees for part-time, FUOTUOKE hostel fees for freshers, FUOTUOKE postgraduate school fees 2023/2024, FUOTUOKE School Fees For Freshers 2023/2024 | FUOTUOKE Admission Guide], then you are not alone.
You will get all that you need right here at Uniadmission.com.ng for free without Stress
FUOTUOKE School Fees For Freshers 2023/2024
Acceptance Fees
FUOTUOKE Acceptance fee is a fee that you must pay to any university or Polytechnic as a first-year student/fresher denoting that you have accepted the course and in general the admission that has been offered to you by the school.
FUOTUOKE School Fees For Freshers 2023/2024 | Other Charges
The followings are the charges all students of FUOTUOKE need to pay for freshers or first-year that students.
|
LEVEL 100 | ||||
NEW STUDENTS | |||||
DESCRIPTION |
FAHSS | SCIENCES | EDU | ENGR | MGT SC |
FEE (N) | FEE (N) | FEE (N) | FEE (N) | FEE (N) | |
Tuition Fee | – | – | – | – | – |
Acceptance Fee | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 |
Processing Fee | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
Medicals/Laboratory & X-Ray Fees | 6,000 | 6,000 | 6,000 | 6,000 | 6,000 |
Verification of Certificate | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
Registration Fee | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Examination Fee | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Development Fee | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
ID Card | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
Sports | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
Medical Registration Charges | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 |
Student Insurance Policy | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
Utility/ University Municipal Services | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Caution Deposit | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Science/ Engr. Lab Practcal | – | 10,000 | – | 10,000 | – |
GES Book/Study Material | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
SUG/FSA/DSA Union Dues | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 |
ICT Charge | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 |
Library Fee | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Student Handbook | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
Portal Charge | 3,500 | 3,500 | 3,500 | 3,500 | 3,500 |
Student’s Fees Pass Book | 500 | 500 | 500 | 500 | 500 |
Matriculation Gown | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
TOTAL | 96,000 | 106,000 | 96,000 | 106,000 | 96,000 |
FUTUOKE Returning Students School Fees.
Note to Mobile users: Scroll to the side to view all the contents in the table below:
|
LEVEl 200 & LEVEL 300 STUDENTS | |
RETURNING STUDENTS | ||
DESCRIPTION |
FAHSS | SCIENCES |
FEE (N) | FEE (N) | |
Tuition Fee | – | – |
Registration Fee | 5,000 | 5,000 |
Examination Fee | 5,000 | 5,000 |
Development Fee | 10,000 | 10,000 |
Sports | 2,000 | 2,000 |
Medical Registration Charges | 3,000 | 3,000 |
Student Insurance Policy | 2,000 | 2,000 |
Utility/ University Municipal Services | 5,000 | 5,000 |
Science/ Engr. Lab Practcal | – | 10,000 |
SUG/FSA/DSA Union Dues | 3,000 | 3,000 |
ICT Charge | 4,000 | 4,000 |
Library Fee | 5,000 | 5,000 |
Portal Charge | 3,500 | 3,500 |
TOTAL | 47,500 | 57,500 |
|
LEVEL 400 | |
RETURNING STUDENTS | ||
DESCRIPTION |
FAHSS | SCIENCES |
FEE (N) | FEE (N) | |
Tuition Fee | – | – |
Registration Fee | 5,000 | 5,000 |
Examination Fee | 5,000 | 5,000 |
Development Fee | 10,000 | 10,000 |
Sports | 2,000 | 2,000 |
Medical Registration Charges | 3,000 | 3,000 |
Student Insurance Policy | 2,000 | 2,000 |
Utility/ University Municipal Services | 5,000 | 5,000 |
Science/ Engr. Lab Practcal | – | 10,000 |
SUG/FSA/DSA Union Dues | 3,000 | 3,000 |
ICT Charge | 4,000 | 4,000 |
Library Fee | 5,000 | 5,000 |
Portal Charge | 3,500 | 3,500 |
TOTAL | 47,500 | 57,500 |
ADDITIONAL INFORMATION
- All new students (Freshmen) must stay in the hostel, unless contra-indicated by a Medical Doctor and or subject to availability of space
- Students must pay full applicable fees by end of Registration Period of academic year, else all registration privileges will be withdrawn for the academic year.
- Accommodation (N10,000.00 per student) is not included in the school fee schedule above.
- All fees paid are not refundable.
- Returning Students must pay all outstanding fees (Prior Session and Current Session) BEFORE Registration for the new Academic Session.
- For the 2023/2024 Academic Session Fresh students registration, the Acceptance, Processing, Medicals/Laboratory & X-Ray Fees are paid together (N33,000).