Advertising

Elizade University Ilara-Mokin School Fees 2024/2025 Academic Session

Elizade University Ilara-Mokin (EU) School Fees 2024/2025 for all new and old students.

Are you have been wondering or asking how much the Elizade University Ilara-Mokin Fees Cost? If yes be happy because this page will give you the breakdown of the EU School Fees.

Advertising

The Elizade University Ilara-Mokin School Fees is based on the programmes you undertake.

Advertising

Definitely, a lot of things come to mind of aspirants of any university for any academic year and surely, there are a lot of criteria you need to consider before even choosing your dream university.

Therefore, if you are among those that have been searching for [EU School Fees for medical students, EU School Fees deadline, EU School Fees for Law, EU Hostel Fees, EU accommodation fees, EU School Fees for part-time, EU hostel fees for freshers, EU postgraduate school fees 2023/2024, EU School Fees For Freshers 2023/2024 | EU Admission Guide], then you are not alone.

Read Also:  St. Luke’s School of Nursing School Fees 2024/2025

You will get all that you need right here at Uniadmission.com.ng for free without Stress

EU School Fees For Freshers 2023/2024

Acceptance Fees

EU Acceptance fee is a fee that you must pay to any university or Polytechnic as a first-year student/fresher denoting that you have accepted the course and in general the admission that has been offered to you by the school.

Advertising

EU School Fees For Freshers 2023/2024 | Other Charges

The followings are the charges all students of EU need to pay for freshers or first-year that students.

RETURNING STUDENTS

ITEMS HUMANITIES SOCIAL & MANAGEMENT SCIENCES BASIC & APPLIED SCIENCES ENGINEERING LAW
Tuition 400,000 430,000 430,000 470,000 575,000
Examination/Assessment 10,000 10,000 10,000 10,000 10,000
Technology Fee 30,000 30,000 30,000 30,000 50,000
Library 20,000 20,000 20,000 20,000 20,000
Medical 20,000 20,000 20,000 20,000 20,000
Practicals/Laboratory/Studio/Workshop 0 0 20,000 30,000 50,000
Sports 10,000 10,000 10,000 10,000 10,000
Development 25,000 25,000 25,000 25,000 25,000
Registration 10,000 10,000 10,000 10,000 10,000
Caution Fee 10,000 10,000 10,000 10,000 10,000
Utility & Sundry 5,000 5,000 5,000 5,000 5,000
Accommodation 150,000 150,000 150,000 150,000 150,000
Feeding pay as you eat pay as you eat pay as you eat pay as you eat pay as you eat
Total 690,000 720,000 740,000 790,000 935,000
Read Also:  College of Education katsina-Ala School Fees 2024/2025

FRESH STUDENTS

ITEMS HUMANITIES SOCIAL & MANAGEMENT SCIENCES BASIC & APPLIED SCIENCES ENGINEERING LAW
Tuition 355,000 435,000 435,000 475,000 575,000
Examination/Assessment 10,000 10,000 10,000 10,000 10,000
Technology Fee 50,000 50,000 50,000 50,000 50,000
Library 20,000 20,000 20,000 20,000 20,000
Medical 20,000 20,000 20,000 20,000 20,000
Practicals/Laboratory/Studio/Workshop 20,000 20,000 20,000 50,000 50,000
Sports 10,000 10,000 10,000 10,000 10,000
Development 25,000 25,000 25,000 25,000 25,000
Registration 10,000 10,000 10,000 10,000 10,000
Caution Fee 10,000 10,000 10,000 10,000 10,000
Utility & Sundry 5,000 5,000 5,000 5,000 5,000
Accommodation 150,000 150,000 150,000 150,000 150,000
Identity Card 3,000 3,000 3,000 3,000 3,000
WAEC Verification 7,000 7,000 7,000 7,000 7,000
Prospectus 5,000 5,000 5,000 5,000 5,000
Feeding pay as you eat pay as you eat pay as you eat pay as you eat pay as you eat
Total 700,000 780,000 780,000 850,000 950,000
Acceptance Fee is 100,000 and it is Part of Tuition fees stated above
Advertising

Similar Posts

Leave a Reply

Your email address will not be published. Required fields are marked *