EBSU School Fees 2024/2025 Academic Session
Ebonyi State University Abakaliki ( EBSU) School Fees 2024/2025 for all new and old students.
Are you have been wondering or asking how much the Ebonyi State University Abakaliki Fees Cost? If yes be happy because this page will give you the breakdown of the EBSU School Fees.
The Ebonyi State University Abakaliki School Fees is based on the programmes you undertake.
Definitely, a lot of things come to mind of aspirants of any university for any academic year and surely, there are a lot of criteria you need to consider before even choosing your dream university.
Therefore, if you are among those that have been searching for [ EBSU School Fees for medical students, EBSU School Fees deadline, EBSU School Fees for Law, EBSU Hostel Fees, EBSU accommodation fees, EBSU School Fees for part-time, EBSU hostel fees for freshers, EBSU postgraduate school fees 2023/2024, EBSU School Fees For Freshers 2023/2024 | EBSU Admission Guide], then you are not alone.
You will get all that you need right here at Uniadmission.com.ng for free without Stress
EBSU School Fees For Freshers 2023/2024
Acceptance Fees
EBSU Acceptance fee is a fee that you must pay to any university or Polytechnic as a first-year student/fresher denoting that you have accepted the course and in general the admission that has been offered to you by the school.
EBSU School Fees For Freshers 2023/2024 | Other Charges
The followings are the charges all students of EBSU need to pay for freshers or first-year that students.
TUITION FEE | REGISTRATION FEE | TOTAL FEE | ||||
Departments | INDIGENES | NON-INDIGENES | INDIGENES | NON-INDIGENES | INDIGENES | |
Animal Science | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Agric Economics and Extension | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Soil Science and Environmental Management | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Fishery and Aqua Culture | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
English Language and Literature | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
History and International Relation | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Philosophy and Religion | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Language and Linguistic | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
School of Basic Medical Sciences | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Anatomy | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Medicine and Surgery | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Applied Microbiology | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Applied Biology | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Biochemistry | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Biotechnology | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
School of Clinical Sciences | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Art and Social Education | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Business Education | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Educational Foundation | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Guidance and Counselling | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Home Economic Education | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Economics | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Political Science | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Mass Communication | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Psychology | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Sociology and Anthropology | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Accountancy | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Banking and Finance | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Business Management | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Marketing | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Public Administration | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Geology and Exploration | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Computer Science | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Industrial Chemistry | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Industrial Mathematics | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Medical Science and Laboratory | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Nursing Science | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Law | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
With the above information, you can never be wrong as regards the exact amount to be paid as a fresh student of Eboyi State University whether you are an indigene or non-indigene.
Here, newly admitted students are sure of the exact amount to be paid for 2023/2024 session rather than basing their conclusions on estimated figures.
A student of ebonyi state University that pay school fee but his course is not registered for the first semester due to late of payment is it possible to now to register it.