Central University School Fees 2023/2024 Academic Year
The Central University (CU) School Fees Schedule 2023/2024 for All Courses is published. All New & Old Students are expected to check the school fees. Are You wandering How much Central University School Fees Schedule cost? Congratulations, You’ve come to the right place.
The Management of Central University (CU) has released the fees structure for All Courses for 2023/20241 Academic Sessions. Fees vary based on the programme You are Undertaking. The school fees for Undergraduate and Postgraduate students are quite dissimilar.
CU School Fees Schedule 2023/2024 for All Courses
The Central University (CU) fees schedule has been successfully uploaded online, the schedule is available as follows:–
- Click on the link (Open file) to view the school fees for School of Architecture and Science.
- Click on the link (Open file) to view the school fees for Central Business School.
- Click on the link (Open file) to view the school fees for Graduate School
Central University Graduate School Fees
SCHOOL FEES PER PROGRAMME -2023/20 | |
SCHOOL OF GRADUATE STUDIES | |
PROGRAMME | SCHOOL FEES |
GHANAIAN STUDENTS | GHC |
MBA (EVENING & WEEKEND) | 18,249.00 |
MBA ( ALUMNUS) | 16,424.10 |
MSC ( SOCIAL MARKETING) | 12,936.00 |
MA ( THEOLOGY) | 8,616.30 |
MA ( THEOLOGY/ALUMNUS) | 7,392.00 |
MPHIL ( THEOLOGY) | 17,209.50 |
MPHIL ( THEOLOGY/ALUMNUS) | 15,493.17 |
EMLG | 18,249.00 |
EMLG (ALUMNUS) | 16,424.10 |
INTERNATIONAL STUDENTS | USD |
MBA ( EVENING & WEEKEND) | 7,650.00 |
MBA (ALUMNUS) | 6,885.00 |
MA ( THEOLOGY) | 4,080.00 |
MPHIL ( THEOLOGY) | 6,120.00 |
Central University Undergraduate School Fees
School fees per semester – Undergraduate 2023/2024
School of Medicine and Health Sciences- Ghanaian Students.
CONTINUING STUDENTS | FRESH STUDENTS | |||||||||
PROGRAMME | SCHOOL FEES | SRC |
HALL DUES | PRACTICALS/CLERKSHIP/OTHERS |
TOTAL |
SCHOOL FEES |
SRC |
HALL DUES | PRACTICALS/ CLERKSHIP/OTHERS |
TOTAL |
GHC | GHC | GHC | GHC | GH¢ | GH¢ | GH¢ | GH¢ | GH¢ | GH¢ | |
Nursing (Generic) | 3,384.15 | 35.00 | 5.00 | 519.75 | 3,943.90 | 3,615.15 | 35.00 | 5.00 | 519.75 | 4,174.90 |
Nursing SRN Professional (L200&300) | 2,229.15 | 35.00 | 5.00 | – | 2,269.15 | 2,460.15 | 35.00 | 5.00 | – | 2,500.15 |
Nursing SRN Professional (400 ONLY) | 2,229.15 | 35.00 | 5.00 | 519.75 | 2,788.90 | |||||
Physician Assistantship | 4,285.05 | 35.00 | 5.00 | 519.75 | 4,844.80 | 4,516.05 | 35.00 | 5.00 | 519.75 | 5,075.80 |
OTHER CHARGES
- All generic nursing students pay the other charges of GH¢519.75 per semester
- All professional Nurses in L400 (only) pay the other charges of GH¢ 75 per semester for project work.
- Charge for field trips/ lab practicals/ clerkship/ others of GH¢ 75 per semester
School of Architecture and Design – Ghanaian Students
CONTINUING STUDENTS | FRESH STUDENTS | |||||||||
PROGRAMME | SCHOOL FEES | SRC | HALL DUES | PRACTICALS/CLERKSHIP/OTHERS | TOTAL | SCHOOL FEES | SRC | HALL DUES | PRACTICALS/CLERKSHIP/OTHERS | TOTAL |
Architecture | 3,534.30 | 35.00 | 5.00 | 519.75 | 4,094.05 | 3,765.30 | 35.00 | 5.00 | 519.75 | 4,325.05 |
Planning | 3,534.30 | 35.00 | 5.00 | 519.75 | 4,094.05 | 3,765.30 | 35.00 | 5.00 | 519.75 | 4,325.05 |
OTHER CHARGES
- All generic nursing students pay the other charges of GH¢519.75 per semester
- All professional Nurses in L400 (only) pay the other charges of GH¢ 75 per semester for project work.
- Charge for field trips/ lab practicals/ clerkship/ others of GH¢ 75 per semester
Engineering and Technology – Ghanaian Students
CONTINUING STUDENTS | FRESH STUDENTS | |||||||||
PROGRAMME | SCHOOL FEES | SRC | HALL DUES | PRACTICALS/CLERKSHIP/OTHERS | TOTAL | SCHOOL FEES | SRC | HALL DUES | PRACTICALS/
CLERKSHIP/OTHERS |
TOTAL |
GHC | GHC | GHC | GHC | GH¢ | GH¢ | GH¢ | GH¢ | GH¢ | GH¢ | |
Civil Engineering | 3,534.30 | 35.00 | 5.00 | 519.75 | 4,094.05 | 3,765.30 | 35.00 | 5.00 | 519.75 | 4,325.05 |
Information Technology | 2,887.50 | 35.00 | 5.00 | – | 2,927.50 | 3,118.50 | 35.00 | 5.00 | – | 3,158.50 |
Computer Science | 2,887.50 | 35.00 | 5.00 | – | 2,927.50 | 3,118.50 | 35.00 | 5.00 | – | 3,158.50 |
OTHER CHARGES
- All generic nursing students pay the other charges of GH¢519.75 per semester
- All professional Nurses in L400 (only) pay the other charges of GH¢ 75 per semester for project work.
- Charge for field trips/ lab practicals/ clerkship/ others of GH¢ 75 per semester
School of Pharmacy – Ghanaian Students
CONTINUING STUDENTS | FRESH STUDENTS | |||||||||
PROGRAMME | SCHOOL FEES | SRC | HALL DUES | PRACTICALS/CLERKSHIP/OTHERS | TOTAL | SCHOOL FEES | SRC | HALL DUES | PRACTICALS/CLERKSHIP/OTHERS | TOTAL |
Pharmacy | 3,892.35 | 35.00 | 5.00 | 519.75 | 4,452.10 | 4,123.35 | 35.00 | 5.00 | 519.75 | 4,683.10 |
Doctor of Pharmacy | 4,740.25 | 35.00 | 5.00 | 519.75 | 5,300.00 | 4,940.25 | 35.00 | 5.00 | 519.75 | 5,500.00 |
OTHER CHARGES
- All generic nursing students pay the other charges of GH¢519.75 per semester
- All professional Nurses in L400 (only) pay the other charges of GH¢ 75 per semester for project work.
- Charge for field trips/ lab practicals/ clerkship/ others of GH¢ 75 per semester
SCHOOL OF MEDICINE AND HEALTH SCIENCES – INTERNATIONAL STUDENTS
CONTINUING STUDENTS | FRESH STUDENTS | |||||||||
PROGRAMME | SCHOOL FEES | SRC | HALL DUES | PRACTICALS/CLERKSHIP/OTHERS | TOTAL | SCHOOL FEES |
SRC |
HALL DUES | PRACTICALS/CLERKSHIP/OTHERS | TOTAL |
USD | USD | USD | USD | USD | USD | USD | USD | USD | USD | |
Nursing (Generic) | 3,432.30 | 10.00 | 1.00 | 121.38 | 3,564.68 | 3,636.30 | 10.00 | 1.00 | 121.38 | 3,768.68 |
Nursing SRN Professional (L200&300) | 3,207.90 | 10.00 | 1.00 | – | 3,218.90 | 3,411.90 | 10.00 | 1.00 | – | 3,422.90 |
Nursing SRN Professional 400 ONLY) | 3,207.90 | 10.00 | 1.00 | 121.38 | 3,340.28 | – | – | – | – | – |
Physician Assistantship | 3,814.80 | 10.00 | 1.00 | 121.38 | 3,947.18 | 4,018.80 | 10.00 | 1.00 | 121.38 | 4,151.18 |
OTHER CHARGES
- All generic nursing students pay the other charges of $121.38 per semester
- All professional Nurses in L400 (only) pay the other charges of $121.38 per semester for project
- Charge for field trips/ lab practicals/ clerkship/ others of $121.38 per semester
School of Architecture and Design – International Students
PROGRAMME | SCHOOL FEES | SRC | HALLDUES | PRACTICALS/CLERKSHIP/OTHERS | TOTAL | SCHOOL FEES | SRC | HALLDUES | PRACTICALS/CLERKSHIP/OTHERS | TOTAL |
USD | USD | USD | USD | USD | USD | USD | USD | USD | USD | |
Architecture | 3,411.90 | 10.00 | 1.00 | 121.38 | 3,544.28 | 3,615.90 | 10.00 | 1.00 | 121.38 | 3,748.28 |
Planning | 3,411.90 | 10.00 | 1.00 | 121.38 | 3,544.28 | 3,615.90 | 10.00 | 1.00 | 121.38 | 3,748.28 |
OTHER CHARGES
- All generic nursing students pay the other charges of $121.38 per semester
- All professional Nurses in L400 (only) pay the other charges of $121.38 per semester for project
- Charge for field trips/ lab practicals/ clerkship/ others of $121.38 per semester
School of Engineering and Technology – International Students
CONTINUING STUDENTS | FRESH STUDENTS | |||||||||
PROGRAMME | SCHOOL FEES | SRC | HALLDUES | PRACTICALS/CLERKSHIP/OTHERS | TOTAL | SCHOOL FEES | SRC | HALLDUES | PRACTICALS/CLERKSHIP/OTHERS | TOTAL |
USD | USD | USD | USD | USD | USD | USD | USD | USD | USD | |
Civil Engineering | 3,411.90 | 10.00 | 1.00 | 121.38 | 3,544.28 | 3,615.90 | 10.00 | 1.00 | 121.38 | 3,748.28 |
Information Technology | 2,395.98 | 10.00 | 1.00 | – | 2,406.98 | 2,599.98 | 10.00 | 1.00 | – | 2,610.98 |
Computer Science | 2,395.98 | 10.00 | 1.00 | – | 2,406.98 | 2,599.98 | 10.00 | 1.00 | – | 2,610.98 |
OTHER CHARGES
- All generic nursing students pay the other charges of $121.38 per semester
- All professional Nurses in L400 (only) pay the other charges of $121.38 per semester for project
- Charge for field trips/ lab practicals/ clerkship/ others of $121.38 per semester
School of Pharmacy – International Students
CONTINUING STUDENTS | FRESH STUDENTS | |||||||||
PROGRAMME |
SCHOOL FEES | SRC | HALLDUES | PRACTICALS/CLERKSHIP/OTHERS | TOTAL | SCHOOL FEES | SRC | HALLDUES | PRACTICALS/CLERKSHIP/OTHERS | TOTAL |
Pharmacy | 3,707.70 | 10.00 | 1.00 | 121.38 | 3,840.08 | 3,911.70 | 10.00 | 1.00 | 121.38 | 4,044.08 |
Doctor of Pharmacy | 3,711.70 | 10.00 | 1.00 | 121.38 | 3,844.08 | 3,911.70 | 10.00 | 1.00 | 121.38 | 4,044.08 |
OTHER CHARGES
- All generic nursing students pay the other charges of $121.38 per semester
- All professional Nurses in L400 (only) pay the other charges of $121.38 per semester for project
- Charge for field trips/ lab practicals/ clerkship/ others of $121.38 per semester