Advertisements
Home Tuition and Fees Evergreen College Tuition and Fees 2025/2026 academic session

Evergreen College Tuition and Fees 2025/2026 academic session

0

Evergreen College Tuition and Fees 2025/2026 academic session

Evergreen College Tuition and Fees for Canadian Citizen/Permanent Resident is different from Tuition and Fees for International students. So student needs to check these before making payments.

Advertisements

The Evergreen College Tuition and Fees, Evergreen College Tuition and Fees Brochure for fresh and returning students 2023/2024 academic session has been approved by the management of the institution. Evergreen College Tuition and Fees schedule below shows the fees payable by both home and international students.

The question now is; did you select the Evergreen College School during your registration? or participated in their admission screening exercise or are you just inquisitive about Evergreen College Tuition and Fees? whichever category you might fall under, you are at the right blog for the correct information.

Fresh and prospective students are always online in search of the Evergreen College School tuition fee after confirming their names on the admission list even before the academic session begins.

How Much is the Evergreen College Tuition and Fees for the 2025/2024 academic session

The approved Evergreen College Tuition and Fees for the 2025/2024 academic year for undergraduate and graduate students are based on the programme you are taking.

All students of the Evergreen College School are advised to pay their tuition fees for the 2025/2024 academic session early to the designated banks as approved by the school management.0

Evergreen College Tuition and Fees Brochure for Freshers 2025/2026

Evergreen College School Acceptance fee is a fee that you must pay to any university or Polytechnic as a first-year student/fresher denoting that you have accepted the course and in general the admission that has been offered to you by the school.

Evergreen College Tuition and Fees for Freshers and Continuing Students 2025/2026 Academic Session

Evergreen College Tuition and Fees is $22,000 for Academic Session.

Below is the breakdown of the Evergreen College Tuition and Fees.

Tuition and Fees, 2023-2023

Resident Undergraduate Tuition & Fees (Fall, Winter, Spring)

Credits Tuition Health Late Shuttle Clean Energy CAB Fee WashPIRG (optional) GSU (optional) Total
20 $2,805.60 $167.00 5.00 $20.00 $115.00 $8.00 $7.50 $3,128.10
19 $2,600.30 $167.00 $5.00 $19.00 $109.25 $8.00 $7.50 $2,916.05
18 $2,395.00 $167.00 $5.00 $18.00 $103.50 $8.00 $7.50 $2,704.00
17 $2,395.00 $167.00 $5.00 $17.00 $97.75 $8.00 $7.50 $2,697.25
16 $2,395.00 $167.00 $5.00 $16.00 $92.00 $8.00 $7.50 $2,690.50
15 $2,395.00 $167.00 $5.00 $15.00 $86.25 $8.00 $7.50 $2,683.75
14 $2,395.00 $167.00 $5.00 $14.00 $80.50 $8.00 $7.50 $2,677.00
13 $2,395.00 $16700 $5.00 $13.00 $74.75 $8.00 $7.50 $2,670.25
12 $2,395.00 $167.00 $5.00 $12.00 $69.00 $8.00 $7.50 $2,663.50
11 $2,395..00 $167.00 $5.00 $11.00 $63.25 $8.00 $7.50 $2,656.75
10 $2,395.00 $167.00 $5.00 $10.00 $57.50 $8.00 $7.50 $2,650.00
9 $2,155.50 $167.00 $5.00 $9.00 $51.75 $8.00 $7.50 $2,403.75
8 $1,916.00 $167.00 $5.00 $8.00 $46.00 $8.00 $7.50 $2,157.60
7 $1,676.50 $167.00 $5.00 $7.00 $40.25 $8.00 $7.50 $1,911.25
6 $1,437.00 $167.00 $5.00 $6.00 $34.50 $8.00 $7.50 $1,665.00
5 $1,197.50 $167.00 $5.000 $5.00 $28.75 $8.00 $7.50 $1,418.75
4 $958.00 $167.00 $5.00 $4.00 $23.00 $8.00 $7.50 $1,172.50
3 $718.50 $5.00 $3.00 $17.25 $8.00 $7.50 $759.25
2 $479.00 $5.000 $2.00 $11.50 $8.00 $7.50 $513.00
Note: There is a two (2) credit minimum enrollment requirement.  $239.50 per credit  $205.30 per credits 19-20

Students are charged the same tuition rate for 10-18 undergraduate credits.

Non-Resident Undergraduate Tuition & Fees (Fall, Winter, Spring)

Credits Tuition Health Late Shuttle Clean Energy CAB Fee WashPIRG (optional) GSU (optional) Total
20 $10,833.80 $167.00 $5.00 $20.00 $115.00 $8.00 $7.50 $11,156.30
19 $9,979.40 $167.00 $5.00 $19.00 $109.25 $8.00 $7.50 $10,295.15
18 $9,125.00 $167.00 $5.00 $18.00 $103.50 $8.00 $7.50 $9,434.00
17 $9,125.00 $167.00 $5.00 $17.00 $97.75 $8.00 $7.50 $9,427.25
16 $9,125.00 $167.00 $5.00 $16.00 $92.00 $8.00 $7.50 $9,420.50
15 $9,125.00 $167.00 $5.00 $15.00 $86.25 $8.00 $7.50 $9,413.75
14 $9,125.00 $167.00 $5.00 $14.00 $80.50 $8.00 $7.50 $9,407.00
13 $9,125.00 $167.00 $5.00 $13.00 $74.75 $8.00 $7.50 $9,400.25
12 $9,125.00 $167.00 $5.00 $12.00 $69.00 $8.00 $7.50 $9,393.50
11 $9,125.00 $167.00 $5.00 $11.00 $63.25 $8.00 $7.50 $9,386.75
10 $9,125.00 $167.00 $5.00 $10.00 $57.50 $8.00 $7.50 $9,380.00
9 $8,212.50 $167.00 $5.00 $9.00 $51.75 $8.00 $7.50 $8,460.75
8 $7,300.00 $167.00 $5.00 $8.00 $46.00 $8.00 $7.50 $7,541.50
7 $6,387.50 $167.00 $5.00 $7.00 $40.25 $8.00 $7.50 $6,622.25
6 $5,475.00 $167.00 $5.00 $6.00 $34.50 $8.00 $7.50 $5,703.00
5 $4,562.50 $167.00 $5.00 $5.00 $28.75 $8.00 $7.50 $4,783.75
4 $3,650.00 $167.00 $5.00 $4.00 $23.00 $8.00 $7.50 $3,864..50
3 $2,737.50 $5.00 $3.00 $17.25 $8.00 $7.50 $2,778.25
2 $1,825.00 $5.00 $2.00 $11.50 $8.00 $7.50 $1,859.00
Note: There is a two (2) credit minimum enrollment requirement.  $912.50  per credit  $854.40 per credits 19-20

Students are charged the same tuition rate for 10-18 undergraduate credits.

Resident Graduate Tuition & Fees (Fall, Winter, Spring)

Credits Tuition Health Transit & Shuttle Clean Energy CAB Fee WashPIRG (optional) GSU (optional) Total
16 $3,794.00 $167.00 $5.00 $16.00 $92.00 $8.00 $7.50 $4,089.50
15 $3,794.00 $167.00 $5.00 $15.00 $86.25 $8.00 $7.50 $4,082.75
14 $3,794.00 $167.00 $5.00 $14.00 $80.50 $8.00 $7.50 $4,076.00
13 $3,794.00 $167.00 $5.00 $13.00 $74.75 $8.00 $7.50 $4,069.25
12 $3,794.00 $167.00 $5.00 $12.00 $69.00 $8.00 $7.50 $4,062.85
11 $3,794.00 $167.00 $5.00 $11.00 $63.25 $8.00 $7.50 $4,055.75
10 $3,794.00 $167.00 $5.00 $10.00 $57.50 $8.00 $7.50 $4,049.00
9 $3,414.60 $167.00 $5.00 $9.00 $51.75 $8.00 $7.50 $3,662.85
8 $3,035.20 $167.00 $5.00 $8.00 $46.00 $8.00 $7.50 $3,276.70
7 $2,655.80 $167.00 $5.00 $7.00 $40.25 $8.00 $7.50 $2,890.55
6 $2,276.40 $167.00 $5.00 $6.00 $34.50 $8.00 $7.50 $2,504.40
5 $1,897.00 $167.00 $5.00 $5.00 $28.75 $8.00 $7.50 $2,118.25
4 $1,517.60 $167.00 $5.00 $4.00 $23.00 $8.00 $7.50 $1,732.10
3 $1,138.20 $5.00 $3.00 $17.25 $8.00 $7.50 $1,178.95
2 $758.80 $5.00 $2.00 $11.50 $8.00 $7.50 $792.80
Note: There is a two (2) credit minimum enrollment requirement.  $379.40 per credit

Students are charged the same tuition rate for 10-16 graduate credits.

Non-Resident Graduate Tuition & Fees (Fall, Winter, Spring)

Credits Tuition Health Transit & Shuttle Clean Energy CAB Fee WashPIRG (optional) GSU (optional) Total
16 $8,537.00 $167.00 $5.00 $16.00 $92.00 $8.00 $7.50 $8,832.50
15 $8,537.00 $167.00 $5.00 $15.00 $86.25 $8.00 $7.50 $8,825.75
14 $8,537.00 $167.00 $5.00 $14.00 $80.50 $8.00 $7.50 $8,819.00
13 $8,537.00 $167.00 $5.00 $13.00 $74.75 $8.00 $7.50 $8,812.25
12 $8,537.00 $167.00 $5.00 $12.00 $69.00 $8.00 $7.50 $8,805.50
11 $8,537.00 $167.00 $5.00 $11.00 $63.25 $8.00 $7.50 $8,798.75
10 $8,537.00 $167.00 $5.00 $10.00 $57.50 $8.00 $7.50 $8,792.00
9 $7,683.30 $167.00 $5.00 $9.00 $51.75 $8.00 $7.50 $7,931.55
8 $6,829.60 $167.00 $5.00 $8.00 $46.00 $8.00 $7.50 $7,071.10
7 $5,975.90 $167.00 $5.00 $7.00 $40.25 $8.00 $7.50 $6,210.65
6 $5,122.20 $167.00 $5.00 $6.00 $34.50 $8.00 $7.50 $5,350.20
5 $4,268.50 $167.00 $5.00 $5.00 $28.75 $8.00 $7.50 $4,489.75
4 $3,414.80 $167.00 $5.00 $4.00 $23.00 $8.00 $7.50 $3,629.30
3 $2,561.10 $5.00 $3.00 $17.25 $8.00 $7.50 $2,601.85
2 $1,707.40 $5.00 $2.00 $11.50 $8.00 $7.50 $1,741.40
Note: There is a two (2) credit minimum enrollment requirement.  $853.70 per credit

ABM College of Health and Technology Tuition and Fees schedule for each programme have been uploaded on the School official portal.

LEAVE A REPLY

Please enter your comment!
Please enter your name here