Want to know Apple iPhone 13 Pro Max Price in Canada, Specs, and other information? You are in the right place because you will get the full specifications, review, price, availability in this post.
Advertisements
How Much is Apple iPhone 13 Pro Max Price in Canada
Apple iPhone 13 Pro Max Price in Canada is estimated to be Canadian CAD$1549/ Rs 90,013. On this page, you can find the best and most updated price of the Apple iPhone 13 Pro Max in GH with detailed specifications and features. But please note the price can change at any time.
Apple iPhone 13 Pro Max Specifications, Specs, and Reviews
General
| Brand | Apple | 
| Model | iPhone 13 Pro Max | 
| Price in Canada | CAD$1549/ Rs 90,013 | 
| Release date | 14th September 2023 | 
| Launched in Canada | Yes | 
| Form factor | Touchscreen | 
| Dimensions (mm) | 160.80 x 78.10 x 7.65 | 
| Weight (g) | 240.00 | 
| IP rating | IP68 | 
| Fast charging | Proprietary | 
| Wireless charging | Yes | 
| Colours | Graphite, Gold, Silver, Sierra Blue | 
Display
| Refresh Rate | 120 Hz | 
| Screen size (inches) | 6.70 | 
| Touchscreen | Yes | 
| Resolution | 1284×2778 pixels | 
| Pixels per inch (PPI) | 458 | 
Hardware
| Processor | hexa-core | 
| Processor make | Apple A15 Bionic | 
| Internal storage | 128GB | 
Camera
| Rear camera | 12-megapixel (f/1.5) + 12-megapixel (f/1.8) + 12-megapixel (f/2.8) | 
| No. of Rear Cameras | 3 | 
| Front camera | 12-megapixel (f/2.2) | 
| No. of Front Cameras | 1 | 
Software
| Operating system | iOS 15 | 
Connectivity
| Wi-Fi | Yes | 
| Wi-Fi standards supported | 802.11 a/b/g/n/ac/Yes | 
| GPS | Yes | 
| Bluetooth | Yes, v 5.00 | 
| NFC | Yes | 
| Lightning | Yes | 
| Number of SIMs | 2 | 
| SIM 1 | |
| SIM Type | Nano-SIM | 
| GSM/CDMA | GSM | 
| 3G | Yes | 
| 4G/ LTE | Yes | 
| 5G | Yes | 
| Supports 4G in Canada (Band 40) | Yes | 
| SIM 2 | |
| SIM Type | eSIM | 
| GSM/CDMA | GSM | 
| 3G | Yes | 
| 4G/ LTE | Yes | 
| Supports 4G in Canada (Band 40) | Yes | 
Sensors
| 3D face recognition | Yes | 
| Compass/ Magnetometer | Yes | 
| Proximity sensor | Yes | 
| Accelerometer | Yes | 
| Ambient light sensor | Yes | 
| Gyroscope | Yes | 
| Barometer | Yes | 

