Apple IPhone Se 3 Price in Ghana
Want to know Apple IPhone Se 3 Price in Ghana, Specs, and other information? You are in the right place because you will get the 
How Much is Apple IPhone Se 3 Price in Ghana
Apple IPhone Se 3 Price in Ghana is estimated to be Ghanaian GHS. $450. On this page, you can find the best and most updated price of Apple IPhone Se 3 in GH with detailed specifications and features. But please note the price can change at any time.
Apple IPhone Se 3 Specifications, Specs, and Reviews
| BASIC INFO | |
| Brand | Apple |
| Model | IPhone Se 3 |
| Status | Coming soon |
| Release date | 2026, October |
| BODY | |
| Dimensions | – |
| Weight | 148 g |
| Colors | Black, White, Red |
| Body Material | Glass front, glass back, aluminum frame |
| SIMs | Nano-SIM and/or eSIM |
| Water/Dust | IP67 dust/water resistant (up to 1m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
| DISPLAY | |
| Size | 5.0 inches |
| Type | Super Retina XDR OLED capacitive touchscreen, 16M colors |
| Resolutions | 1080 x 2340 pixels |
| PPI | 329 ppi density |
| Multi touch | Yes |
| Protection | Ion-strengthened glass, oleophobic coating Wide color gamut True-tone 625 nits max brightness (advertised) |
| NETWORKS | |
| 2G | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
| 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
| 4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 11(1500), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 21(1500), 25(1900), 26(850), 28(700), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 46(5200), 48, 66(1700/2100) LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 46(5200), 48, 66(1700/2100), 71(600) |
| 5G | 5G-Capable |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps, 5G |
| GPRS | Yes |
| EDGE | Yes |
| CAMERA | |
| Rear | 12 MP, f/1.8 (wide), PDAF, OIS 8MP (telephoto) |
| Features | Quad-LED dual-tone, Face detection, HDR, panorama |
| Videos | 2160p@24/30/60fps, 1080p@30/60/120/240fps, HDR, OIS |
| Front | 8 MP |
| HARDWARE | |
| OS | iOS 14 |
| Chipset | Apple A14 Bionic (5 nm) |
| CPU | Hexa-core (2×2.65 GHz Lightning + 4×1.8 GHz Thunder) |
| GPU | Apple GPU (4-core graphics) |
| RAM | 4GB |
| Internal | 64GB / 128GB / 256GB |
| Card Slot | No |
| BATTERY | |
| Type | Li-Po |
| Capacity | 1980 mAh |
| Removable | Non-Removable |
| Talk Time | – |
| Stand By | – |
| Fast Charging | Fast charging 15W |
| Wireless Charging | Qi wireless charging |
| COMMONS | |
| 3.5 mm Jeck | No |
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer Siri natural language commands and dictation |
| Bluetooth | 5.0, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS |
| USB | 2.0, proprietary reversible connector |
| Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, hotspot |
| NFC | Yes |
[su_button url=”https://kol.jumia.com/api/click/custom/d0b5f87a-2bc7-489d-bf2f-1cad25d66bc9/b183f971-68ba-3832-8736-1e2c617cfb22/?r=https%3A%2F%2Fwww.jumia.com.gh%2Fapple-iphone-se-refu-rbished-smartphone-4inch-232gb-gift-silver-15555574.html&utm_campaign=d0b5f87a-2bc7-489d-bf2f-1cad25d66bc9″ style=”default” background=”#1B89FF” center=”yes” icon=”icon: shopping-cart” text_shadow=”0px 0px 0px #000000″ rel=”nofollow”]Click Here and Buy[/su_button].