Want to know Apple Iphone SE 2 Plus Price in Ghana, Specs, and other information? You are in the right place because you will get the full specifications, review, price, availability in this post.
How Much is Apple Iphone SE 2 Plus Price in Ghana
Apple Iphone SE 2 Plus Price in Ghana is estimated to be Ghanaian GHS.On this page, you can find the best and most updated price of Apple Iphone SE 2 Plus in GH with detailed specifications and features. But please note the price can change at any time.
Apple Iphone SE 2 Plus Specifications, Specs, and Reviews
BASIC INFO | |
Brand | Apple |
Model | IPhone SE 2 Plus |
Announced | Coming soon |
Release date | 2023, April |
BODY | |
Dimensions | 123.8 x 58.6 x 7.6 mm (4.87 x 2.31 x 0.30 in) |
Weight | 113 g (3.99 oz) |
Colors | Space Gray, Silver, Gold, Rose Gold |
Body Material | Front glass, aluminum body |
SIMs | Nano-SIM
Apple Pay (Visa, MasterCard, AMEX certified) |
Water/Dust | No |
DISPLAY | |
Size | 5.3 inches |
Type | Super Retina OLED capacitive touchscreen, 16M colors |
Resolutions | 1125 x 2436 pixels, 19.5:9 ratio |
PPI | 326 ppi density |
Multi touch | Yes |
Protection | – |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – A1662, A1723 CDMA 800 / 1900 – A1662, A1723 |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 – A1662, A1723 CDMA2000 1xEV-DO – A1662, A1723 TD?SCDMA – A1723 |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700) – A1662 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) – A1723 |
5G | SA/NSA |
Speed | HSPA, LTE-A Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear | 12 MP, f/1.8 (wide), PDAF, OIS |
Features | Face detection, HDR, panorama |
Videos | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, OIS, stereo sound rec |
Front | 7 MP, f/2.2 |
HARDWARE | |
OS | iOS 13 |
Chipset | Apple A13 Bionic (7 nm+) |
CPU | Hexa-core (2×2.65 GHz Lightning + 4×1.8 GHz Thunder) |
GPU | Apple GPU (4-core graphics) |
RAM | 4GB |
Internal | 64GB / 128GB / 256GB |
Card Slot | No |
BATTERY | |
Type | Li-lon |
Capacity | 2024 mAh |
Removable | Non-Removable |
Talk Time | – |
Stand By | – |
Fast Charging | Fast charging 18W |
Wireless Charging | – |
COMMONS | |
3.5 mm Jeck | 3.5mm jack 16-bit/44.1kHz audio Active noise cancellation with dedicated mic |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass Siri natural language commands and dictation |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS |
USB | 2.0, proprietary reversible connector |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, hotspot |
NFC | Yes |