Want to know Apple iPhone 6s Plus Price in Ghana, Specs, and other information? You are in the right place because you will get the full specifications, review, price, availability in this post.
How Much is Apple iPhone 6s Plus Price in Ghana
Apple iPhone 6s Plus Price in Ghana is estimated to be Ghanaian GHS. $320. On this page, you can find the best and most updated price of Apple iPhone 6s Plus in GH with detailed specifications and features. But please note the price can change at any time.
Apple iPhone 6s Plus Specifications, Specs, and Reviews
BASIC INFO | |
Brand | Apple |
Model | IPhone 6s Plus |
Announced | 2015, September 07 |
Release date | 2015, September 16 |
BODY | |
Dimensions | 158.2 x 77.9 x 7.3 mm (6.23 x 3.07 x 0.29 in) |
Weight | 192 g (6.77 oz) |
Colors | Space Gray, Silver, Gold, Rose Gold |
Body Material | Glass front (Gorilla Glass), aluminum back, aluminum frame |
SIMs | Nano-SIM |
Water/Dust | Apple Pay (Visa, MasterCard, AMEX certified) |
DISPLAY | |
Size | 5.5 inches, 83.4 cm2 (~67.7% screen-to-body ratio) |
Type | IPS LCD |
Resolutions | 1080 x 1920 pixels, 16:9 ratio |
PPI | 401 ppi density |
Multi touch | Yes |
Protection | Ion-strengthened glass, oleophobic coating
3D Touch display |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1700 / 1900 / 2100 |
3G | HSDPA 850 / 900 / 1700 / 1900 / 2100 CDMA2000 1xEV-DO |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30 – A1633 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41 – A1634 |
5G | No |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps, EV-DO Rev.A 3.1 Mbps |
EDGE | Yes |
CAMERA | |
Rear | 12 MP, f/2.2, 29mm (standard), 1/3″, 1.22µm, PDAF, OIS |
Features | Dual-LED dual-tone flash, HDR |
Videos | 4K@30fps, 1080p@60fps, 1080p@120fps, 720p@240fps |
Front | 5 MP, f/2.2, 31mm (standard) Face detection, HDR, panorama 720p@30fps |
HARDWARE | |
OS | iOS 9, upgradable to iOS 14.2 |
Chipset | Apple A9 (14 nm) |
CPU | Dual-core 1.84 GHz Twister |
GPU | PowerVR GT7600 (six-core graphics) |
RAM | 3GB |
Internal | 32GB / 128GB / 256GB |
Card Slot | No |
BATTERY | |
Type | Li-lon |
Capacity | 2750 mAh |
Removable | Non-Removable |
Talk Time | Up to 24 h (3G) |
Stand By | Up to 384 h (3G) |
Fast Charging | |
Wireless Charging | – |
COMMONS | |
3.5 mm Jeck | No |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer Siri natural language commands and dictation |
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
USB | Lightning, USB 2.0 |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
NFC | Yes |