Want to know Apple iPhone 14 Pro Max Price in Ghana, Specs, and other information? You are in the right place because you will get the full specifications, review, price, and availability in this post.
How Much is Apple iPhone 14 Pro Max Price in Ghana is GHS 12,500
Apple iPhone 14 Pro Price in Ghana is estimated to be Ghanaian GHS. 12,500. On this page, you can find the best and most updated price of the Apple iPhone 14 Pro in GH with detailed specifications and features. But please note the price can change at any time.
Apple iPhone 14 Pro Max Specifications, Specs, and Reviews
BASIC INFO | |
Brand | Apple |
Model | iPhone 14 Pro |
Status | Coming soon |
Released | 2023, October |
BODY | |
Dimensions | 146.7 x 71.5 x 7.4 mm (5.78 x 2.81 x 0.29 in) |
Weight | 189 g (6.67 oz) |
Colors | Silver, Gold, graphit, blue |
Material | Front/back glass, aluminum frame |
SIMs | Single-SIM (Nano-SIM and/or eSIM) |
Water/Dust | IP68 dust/water resistant (up to 1m for 30 mins) |
DISPLAY | |
Size | 6.1 inches, 90.2 cm (~86.0% screen-to-body ratio |
Type | Super Retina XDR OLED, HDR10, 800 nits (typ), 1200 nits (peak) |
Resolutions | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) |
PPI | 460 ppi density |
Multi touch | Yes, 120 Hz touch-sensing Wide color gamut True-tone, 3D Touch, Dolby Vision |
Protection | Scratch-resistant glass, oleophobic coating |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM) – for China CDMA 800 / 1900 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 – A2341 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 – A2407, A2408 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 – A2406 |
5G | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79, 260, 261 Sub6/mmWave – A2341 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 77, 78, 79 Sub6 – A2407, A2408 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79 Sub6 – A2406 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Quad | 12 MP, f/1.6, 26mm (wide), 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.0, 52mm (telephoto), 1/3.4″, 1.0µm, PDAF, OIS, 2x optical zoom 12 MP, f/2.4, 120?, 13mm (ultrawide), 1/3.6″ TOF 3D LiDAR scanner (depth) |
Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Videos | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10?bit HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
Front Dual | 12 MP, f/2.2, 23mm (wide), 1/3.6″ SL 3D, (depth/biometrics sensor) HDR 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
HARDWARE | |
OS | iOS 15 |
Chipset | Apple A15 Bionic (5nm) |
CPU | Hexa-core (2×3.1 GHz Firestorm + 4×1.8 GHz Icestorm) |
GPU | Apple GPU (4-core graphics) |
RAM | 6GB |
Storage | 128GB / 256GB / 512GB |
Card Slot | No |
BATTERY | |
Type | Li-Po |
Capacity | 3115 mAh |
Removable | Non-Removable |
Talk Time | – |
Stand By | Up to 17 h (multimedia) |
Fast Charging | Fast charging 20W, 50% in 30 min (advertised) USB Power Delivery 2.0 |
Wireless Charging | Qi fast wireless charging 15W |
COMMONS | |
Sound | 32-bit/384kHz audio, Active noise cancellation with dedicated mic |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Siri natural language commands and dictation |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS |
USB | Lightning, USB 2.0 |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
NFC | Yes |