Want to know Apple IPhone 12 256GB Price in Ghana, Specs, and other information? You are in the right place because you will get the full specifications, review, price, availability in this post.
How Much is Apple IPhone 12 256GB Price in Ghana
Apple IPhone 12 256GB Price in Ghana is estimated to be Ghanaian GHS. $1,300. On this page, you can find the best and most updated price of Apple IPhone 12 256GB in GH with detailed specifications and features. But please note the price can change at any time.
Apple IPhone 12 256GB Specifications, Specs, and Reviews
BASIC INFO | |
Brand | Apple |
Model | iPhone 12 |
Status | Available |
Released | 2023, October |
BODY | |
Dimensions | 146.7 x 71.5 x 7.4 mm (5.78 x 2.81 x 0.29 in) |
Weight | 164 g (5.78 oz) |
Colors | Black, White, Red, Green, Blue |
Material | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame |
SIMs | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) – for China |
Water/Dust | IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
DISPLAY | |
Size | 6.1 Inches |
Type | Super Retina XDR OLED, HDR10, 625 nits (typ), 1200 nits (peak) |
Resolutions | 1170 x 2532 pixels, 19.5:9 ratio |
PPI | 460 ppi density |
Multi touch | Yes |
Protection | Scratch-resistant glass, oleophobic coating Dolby Vision Wide color gamut True-tone |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM) – for China CDMA 800 / 1900 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 – A2176 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 – A2399, A2400 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 – A2398 |
5G | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79, 260, 261 Sub6/mmWave – A2176 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 77, 78, 79 Sub6 – A2398, A2399, A2400 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Dual | 12 MP, f/1.6, 26mm (wide), 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 120?, 13mm (ultrawide), 1/3.6″ |
Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Videos | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to 30fps), stereo sound rec. |
Front Dual | 12 MP, f/2.2, 23mm (wide), 1/3.6″ SL 3D, (depth/biometrics sensor) HDR 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
HARDWARE | |
OS | iOS 14.1, upgradable to iOS 14.2 |
Chipset | Apple A14 Bionic (5nm) |
CPU | Hexa-core (2×3.1 GHz Firestorm + 4×1.8 GHz Icestorm) |
GPU | Apple GPU (4-core graphics) |
RAM | 4GB |
Storage | 256GB |
Card Slot | No |
BATTERY | |
Type | Li-Po |
Capacity | 2815 mAh |
Removable | Non-Removable |
Talk Time | – |
Stand By | Up to 17 h (multimedia) |
Fast Charging | Fast charging 20W, 50% in 30 min (advertised) USB Power Delivery 2.0 |
Wireless Charging | Qi fast wireless charging 15W |
COMMONS | |
Sound | 32-bit/384kHz audio, Active noise cancellation with dedicated mic |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Siri natural language commands and dictation |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
USB | Lightning, USB 2.0 |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
NFC | Yes |
[su_button url=”https://kol.jumia.com/api/click/custom/d0b5f87a-2bc7-489d-bf2f-1cad25d66bc9/b183f971-68ba-3832-8736-1e2c617cfb22/?r=https%3A%2F%2Fwww.jumia.com.gh%2Fapple-iphone-12-pro-512gb-hdd-6gb-ram-black-20170953.html&utm_campaign=d0b5f87a-2bc7-489d-bf2f-1cad25d66bc9″ style=”default” background=”#1B89FF” center=”yes” icon=”icon: shopping-cart” text_shadow=”0px 0px 0px #000000″ rel=”nofollow”]Click Here and Buy[/su_button].